| Name # | Name | m | c | Final Sum | Alphabetic Code |
| 1 | SMITH | 4 | 78 | 666 | A = 82, B = 86, C = 90, ---, Z = 182 |
| 2 | JOHNSON | 2 | 68 | 666 | A = 70, B = 72, C = 74, ---, Z = 120 |
| 3 | WILLIAMS | 1 | 71 | 666 | A = 72, B = 73, C = 74, ---, Z = 97 |
| 4 | JONES | 2 | 108 | 666 | A = 110, B = 112, C = 114, ---, Z = 160 |
| 5 | BROWN | 3 | 90 | 666 | A = 93, B = 96, C = 99, ---, Z = 168 |
| 6 | DAVIS | 1 | 122 | 665 | A = 123, B = 124, C = 125, ---, Z = 148 |
| 7 | MILLER | 2 | 88 | 666 | A = 90, B = 92, C = 94, ---, Z = 140 |
| 8 | WILSON | 3 | 65 | 666 | A = 68, B = 71, C = 74, ---, Z = 143 |
| 9 | MOORE | 1 | 120 | 666 | A = 121, B = 122, C = 123, ---, Z = 146 |
| 10 | TAYLOR | 6 | 20 | 666 | A = 26, B = 32, C = 38, ---, Z = 176 |
| 11 | ANDERSON | 1 | 72 | 666 | A = 73, B = 74, C = 75, ---, Z = 98 |
| 12 | THOMAS | 3 | 73 | 666 | A = 76, B = 79, C = 82, ---, Z = 151 |
| 13 | JACKSON | 5 | 43 | 666 | A = 48, B = 53, C = 58, ---, Z = 173 |
| 14 | WHITE | 1 | 120 | 665 | A = 121, B = 122, C = 123, ---, Z = 146 |
| 15 | HARRIS | 6 | 38 | 666 | A = 44, B = 50, C = 56, ---, Z = 194 |
| 16 | MARTIN | 2 | 86 | 666 | A = 88, B = 90, C = 92, ---, Z = 138 |
| 17 | THOMPSON | 1 | 68 | 664 | A = 69, B = 70, C = 71, ---, Z = 94 |
| 18 | GARCIA | 2 | 98 | 666 | A = 100, B = 102, C = 104, ---, Z = 150 |
| 19 | MARTINEZ | 1 | 70 | 666 | A = 71, B = 72, C = 73, ---, Z = 96 |
| 20 | ROBINSON | 1 | 70 | 666 | A = 71, B = 72, C = 73, ---, Z = 96 |
| 21 | CLARK | 1 | 124 | 665 | A = 125, B = 126, C = 127, ---, Z = 150 |
| 22 | RODRIGUEZ | 3 | 33 | 666 | A = 36, B = 39, C = 42, ---, Z = 111 |
| 23 | LEWIS | 2 | 106 | 666 | A = 108, B = 110, C = 112, ---, Z = 158 |
| 24 | LEE | 3 | 200 | 666 | A = 203, B = 206, C = 209, ---, Z = 278 |
| 25 | WALKER | 3 | 76 | 666 | A = 79, B = 82, C = 85, ---, Z = 154 |
| 26 | HALL | 2 | 150 | 666 | A = 152, B = 154, C = 156, ---, Z = 202 |
| 27 | ALLEN | 4 | 98 | 666 | A = 102, B = 106, C = 110, ---, Z = 202 |
| 28 | YOUNG | 3 | 84 | 666 | A = 87, B = 90, C = 93, ---, Z = 162 |
| 29 | HERNANDEZ | 7 | 0 | 667 | A = 7, B = 14, C = 21, ---, Z = 182 |
| 30 | KING | 2 | 146 | 666 | A = 148, B = 150, C = 152, ---, Z = 198 |
| 31 | WRIGHT | 6 | 26 | 666 | A = 32, B = 38, C = 44, ---, Z = 182 |
| 32 | LOPEZ | 9 | 0 | 666 | A = 9, B = 18, C = 27, ---, Z = 234 |
| 33 | HILL | 2 | 146 | 666 | A = 148, B = 150, C = 152, ---, Z = 198 |
| 34 | SCOTT | 3 | 87 | 666 | A = 90, B = 93, C = 96, ---, Z = 165 |
| 35 | GREEN | 4 | 94 | 666 | A = 98, B = 102, C = 106, ---, Z = 198 |
| 36 | ADAMS | 2 | 118 | 666 | A = 120, B = 122, C = 124, ---, Z = 170 |
| 37 | BAKER | 18 | 0 | 666 | A = 18, B = 36, C = 54, ---, Z = 468 |
| 38 | GONZALEZ | 1 | 70 | 666 | A = 71, B = 72, C = 73, ---, Z = 96 |
| 39 | NELSON | 6 | 32 | 666 | A = 38, B = 44, C = 50, ---, Z = 188 |
| 40 | CARTER | 6 | 46 | 666 | A = 52, B = 58, C = 64, ---, Z = 202 |
| 41 | MITCHELL | 1 | 73 | 666 | A = 74, B = 75, C = 76, ---, Z = 99 |
| 42 | PEREZ | 1 | 119 | 665 | A = 120, B = 121, C = 122, ---, Z = 145 |
| 43 | ROBERTS | 6 | 12 | 666 | A = 18, B = 24, C = 30, ---, Z = 168 |
| 44 | TURNER | 1 | 95 | 666 | A = 96, B = 97, C = 98, ---, Z = 121 |
| 45 | PHILLIPS | 2 | 58 | 666 | A = 60, B = 62, C = 64, ---, Z = 110 |
| 46 | CAMPBELL | 1 | 75 | 664 | A = 76, B = 77, C = 78, ---, Z = 101 |
| 47 | PARKER | 2 | 88 | 666 | A = 90, B = 92, C = 94, ---, Z = 140 |
| 48 | EVANS | 1 | 121 | 666 | A = 122, B = 123, C = 124, ---, Z = 147 |
| 49 | EDWARDS | 9 | 0 | 666 | A = 9, B = 18, C = 27, ---, Z = 234 |
| 50 | COLLINS | 1 | 83 | 665 | A = 84, B = 85, C = 86, ---, Z = 109 |
| 51 | STEWART | 1 | 80 | 666 | A = 81, B = 82, C = 83, ---, Z = 106 |
| 52 | SANCHEZ | 6 | 30 | 666 | A = 36, B = 42, C = 48, ---, Z = 186 |
| 53 | MORRIS | 3 | 65 | 666 | A = 68, B = 71, C = 74, ---, Z = 143 |
| 54 | ROGERS | 3 | 70 | 666 | A = 73, B = 76, C = 79, ---, Z = 148 |
| 55 | REED | 1 | 158 | 664 | A = 159, B = 160, C = 161, ---, Z = 184 |
| 56 | COOK | 1 | 155 | 664 | A = 156, B = 157, C = 158, ---, Z = 181 |
| 57 | MORGAN | 3 | 77 | 666 | A = 80, B = 83, C = 86, ---, Z = 155 |
| 58 | BELL | 2 | 151 | 666 | A = 153, B = 155, C = 157, ---, Z = 203 |
| 59 | MURPHY | 6 | 10 | 666 | A = 16, B = 22, C = 28, ---, Z = 166 |
| 60 | BAILEY | 1 | 102 | 666 | A = 103, B = 104, C = 105, ---, Z = 128 |
| 61 | RIVERA | 6 | 38 | 666 | A = 44, B = 50, C = 56, ---, Z = 194 |
| 62 | COOPER | 1 | 99 | 666 | A = 100, B = 101, C = 102, ---, Z = 125 |
| 63 | RICHARDSON | 4 | 23 | 666 | A = 27, B = 31, C = 35, ---, Z = 127 |
| 64 | COX | 2 | 194 | 666 | A = 196, B = 198, C = 200, ---, Z = 246 |
| 65 | HOWARD | 2 | 88 | 666 | A = 90, B = 92, C = 94, ---, Z = 140 |
| 66 | WARD | 1 | 155 | 666 | A = 156, B = 157, C = 158, ---, Z = 181 |
| 67 | TORRES | 6 | 16 | 666 | A = 22, B = 28, C = 34, ---, Z = 172 |
| 68 | PETERSON | 1 | 69 | 664 | A = 70, B = 71, C = 72, ---, Z = 95 |
| 69 | GRAY | 2 | 141 | 666 | A = 143, B = 145, C = 147, ---, Z = 193 |
| 70 | RAMIREZ | 6 | 18 | 666 | A = 24, B = 30, C = 36, ---, Z = 174 |
| 71 | JAMES | 2 | 114 | 666 | A = 116, B = 118, C = 120, ---, Z = 166 |
| 72 | WATSON | 3 | 65 | 666 | A = 68, B = 71, C = 74, ---, Z = 143 |
| 73 | BROOKS | 3 | 71 | 666 | A = 74, B = 77, C = 80, ---, Z = 149 |
| 74 | KELLY | 1 | 120 | 665 | A = 121, B = 122, C = 123, ---, Z = 146 |
| 75 | SANDERS | 5 | 38 | 666 | A = 43, B = 48, C = 53, ---, Z = 168 |
| 76 | PRICE | 1 | 123 | 666 | A = 124, B = 125, C = 126, ---, Z = 149 |
| 77 | BENNETT | 5 | 38 | 666 | A = 43, B = 48, C = 53, ---, Z = 168 |
| 78 | WOOD | 2 | 138 | 666 | A = 140, B = 142, C = 144, ---, Z = 190 |
| 79 | BARNES | 6 | 52 | 666 | A = 58, B = 64, C = 70, ---, Z = 208 |
| 80 | ROSS | 2 | 131 | 666 | A = 133, B = 135, C = 137, ---, Z = 183 |
| 81 | HENDERSON | 3 | 40 | 666 | A = 43, B = 46, C = 49, ---, Z = 118 |
| 82 | COLEMAN | 1 | 86 | 665 | A = 87, B = 88, C = 89, ---, Z = 112 |
| 83 | JENKINS | 3 | 60 | 666 | A = 63, B = 66, C = 69, ---, Z = 138 |
| 84 | PERRY | 3 | 84 | 666 | A = 87, B = 90, C = 93, ---, Z = 162 |
| 85 | POWELL | 6 | 28 | 666 | A = 34, B = 40, C = 46, ---, Z = 184 |
| 86 | LONG | 1 | 154 | 664 | A = 155, B = 156, C = 157, ---, Z = 180 |
| 87 | PATTERSON | 4 | 17 | 665 | A = 21, B = 25, C = 29, ---, Z = 121 |
| 88 | HUGHES | 3 | 77 | 666 | A = 80, B = 83, C = 86, ---, Z = 155 |
| 89 | FLORES | 2 | 86 | 666 | A = 88, B = 90, C = 92, ---, Z = 138 |
| 90 | WASHINGTON | 1 | 54 | 670 | A = 55, B = 56, C = 57, ---, Z = 80 |
| 91 | BUTLER | 1 | 98 | 666 | A = 99, B = 100, C = 101, ---, Z = 124 |
| 92 | SIMMONS | 2 | 66 | 666 | A = 68, B = 70, C = 72, ---, Z = 118 |
| 93 | FOSTER | 6 | 28 | 666 | A = 34, B = 40, C = 46, ---, Z = 184 |
| 94 | GONZALES | 6 | 9 | 666 | A = 15, B = 21, C = 27, ---, Z = 165 |
| 95 | BRYANT | 3 | 71 | 666 | A = 74, B = 77, C = 80, ---, Z = 149 |
| 96 | ALEXANDER | 3 | 46 | 666 | A = 49, B = 52, C = 55, ---, Z = 124 |
| 97 | RUSSELL | 1 | 80 | 666 | A = 81, B = 82, C = 83, ---, Z = 106 |
| 98 | GRIFFIN | 6 | 36 | 666 | A = 42, B = 48, C = 54, ---, Z = 192 |
| 99 | DIAZ | 1 | 156 | 664 | A = 157, B = 158, C = 159, ---, Z = 182 |
| 100 | HAYES | 2 | 110 | 666 | A = 112, B = 114, C = 116, ---, Z = 162 |
| 101 | MYERS | 1 | 117 | 665 | A = 118, B = 119, C = 120, ---, Z = 143 |
| 102 | FORD | 2 | 145 | 666 | A = 147, B = 149, C = 151, ---, Z = 197 |
| 103 | HAMILTON | 1 | 72 | 668 | A = 73, B = 74, C = 75, ---, Z = 98 |
| 104 | GRAHAM | 1 | 103 | 666 | A = 104, B = 105, C = 106, ---, Z = 129 |
| 105 | SULLIVAN | 3 | 42 | 666 | A = 45, B = 48, C = 51, ---, Z = 120 |
| 106 | WALLACE | 1 | 87 | 666 | A = 88, B = 89, C = 90, ---, Z = 113 |
| 107 | WOODS | 1 | 118 | 666 | A = 119, B = 120, C = 121, ---, Z = 144 |
| 108 | COLE | 2 | 149 | 666 | A = 151, B = 153, C = 155, ---, Z = 201 |
| 109 | WEST | 2 | 133 | 666 | A = 135, B = 137, C = 139, ---, Z = 185 |
| 110 | JORDAN | 3 | 80 | 666 | A = 83, B = 86, C = 89, ---, Z = 158 |
| 111 | OWENS | 1 | 118 | 666 | A = 119, B = 120, C = 121, ---, Z = 144 |
| 112 | REYNOLDS | 1 | 69 | 664 | A = 70, B = 71, C = 72, ---, Z = 95 |
| 113 | FISHER | 6 | 46 | 666 | A = 52, B = 58, C = 64, ---, Z = 202 |
| 114 | ELLIS | 3 | 99 | 666 | A = 102, B = 105, C = 108, ---, Z = 177 |
| 115 | HARRISON | 3 | 45 | 666 | A = 48, B = 51, C = 54, ---, Z = 123 |
| 116 | GIBSON | 1 | 100 | 666 | A = 101, B = 102, C = 103, ---, Z = 126 |
| 117 | MCDONALD | 1 | 75 | 666 | A = 76, B = 77, C = 78, ---, Z = 101 |
| 118 | CRUZ | 1 | 149 | 664 | A = 150, B = 151, C = 152, ---, Z = 175 |
| 119 | MARSHALL | 1 | 73 | 668 | A = 74, B = 75, C = 76, ---, Z = 99 |
| 120 | ORTIZ | 2 | 98 | 666 | A = 100, B = 102, C = 104, ---, Z = 150 |
| 121 | GOMEZ | 1 | 120 | 666 | A = 121, B = 122, C = 123, ---, Z = 146 |
| 122 | MURRAY | 1 | 95 | 666 | A = 96, B = 97, C = 98, ---, Z = 121 |
| 123 | FREEMAN | 6 | 42 | 666 | A = 48, B = 54, C = 60, ---, Z = 198 |
| 124 | WELLS | 1 | 119 | 666 | A = 120, B = 121, C = 122, ---, Z = 145 |
| 125 | WEBB | 1 | 158 | 664 | A = 159, B = 160, C = 161, ---, Z = 184 |
| 126 | SIMPSON | 1 | 80 | 665 | A = 81, B = 82, C = 83, ---, Z = 106 |
| 127 | STEVENS | 6 | 6 | 666 | A = 12, B = 18, C = 24, ---, Z = 162 |
| 128 | TUCKER | 1 | 98 | 666 | A = 99, B = 100, C = 101, ---, Z = 124 |
| 129 | PORTER | 3 | 65 | 666 | A = 68, B = 71, C = 74, ---, Z = 143 |
| 130 | HUNTER | 3 | 68 | 666 | A = 71, B = 74, C = 77, ---, Z = 146 |
| 131 | HICKS | 1 | 123 | 665 | A = 124, B = 125, C = 126, ---, Z = 149 |
| 132 | CRAWFORD | 1 | 72 | 664 | A = 73, B = 74, C = 75, ---, Z = 98 |
| 133 | HENRY | 1 | 119 | 665 | A = 120, B = 121, C = 122, ---, Z = 145 |
| 134 | BOYD | 1 | 155 | 666 | A = 156, B = 157, C = 158, ---, Z = 181 |
| 135 | MASON | 3 | 96 | 666 | A = 99, B = 102, C = 105, ---, Z = 174 |
| 136 | MORALES | 6 | 24 | 666 | A = 30, B = 36, C = 42, ---, Z = 180 |
| 137 | KENNEDY | 1 | 84 | 666 | A = 85, B = 86, C = 87, ---, Z = 110 |
| 138 | WARREN | 6 | 32 | 666 | A = 38, B = 44, C = 50, ---, Z = 188 |
| 139 | DIXON | 1 | 120 | 666 | A = 121, B = 122, C = 123, ---, Z = 146 |
| 140 | RAMOS | 1 | 120 | 666 | A = 121, B = 122, C = 123, ---, Z = 146 |
| 141 | REYES | 3 | 90 | 666 | A = 93, B = 96, C = 99, ---, Z = 168 |
| 142 | BURNS | 9 | 0 | 666 | A = 9, B = 18, C = 27, ---, Z = 234 |
| 143 | GORDON | 6 | 38 | 666 | A = 44, B = 50, C = 56, ---, Z = 194 |
| 144 | SHAW | 2 | 141 | 666 | A = 143, B = 145, C = 147, ---, Z = 193 |
| 145 | HOLMES | 1 | 99 | 666 | A = 100, B = 101, C = 102, ---, Z = 125 |
| 146 | RICE | 2 | 149 | 666 | A = 151, B = 153, C = 155, ---, Z = 201 |
| 147 | ROBERTSON | 1 | 60 | 666 | A = 61, B = 62, C = 63, ---, Z = 86 |
| 148 | HUNT | 2 | 135 | 666 | A = 137, B = 139, C = 141, ---, Z = 187 |
| 149 | BLACK | 4 | 110 | 666 | A = 114, B = 118, C = 122, ---, Z = 214 |
| 150 | DANIELS | 1 | 86 | 666 | A = 87, B = 88, C = 89, ---, Z = 112 |
| 151 | PALMER | 6 | 46 | 666 | A = 52, B = 58, C = 64, ---, Z = 202 |
| 152 | MILLS | 1 | 120 | 665 | A = 121, B = 122, C = 123, ---, Z = 146 |
| 153 | NICHOLS | 5 | 38 | 666 | A = 43, B = 48, C = 53, ---, Z = 168 |
| 154 | GRANT | 1 | 121 | 665 | A = 122, B = 123, C = 124, ---, Z = 147 |
| 155 | KNIGHT | 2 | 88 | 666 | A = 90, B = 92, C = 94, ---, Z = 140 |
| 156 | FERGUSON | 2 | 57 | 666 | A = 59, B = 61, C = 63, ---, Z = 109 |
| 157 | ROSE | 2 | 138 | 666 | A = 140, B = 142, C = 144, ---, Z = 190 |
| 158 | STONE | 2 | 104 | 666 | A = 106, B = 108, C = 110, ---, Z = 156 |
| 159 | HAWKINS | 1 | 83 | 666 | A = 84, B = 85, C = 86, ---, Z = 109 |
| 160 | DUNN | 2 | 140 | 666 | A = 142, B = 144, C = 146, ---, Z = 192 |
| 161 | PERKINS | 1 | 82 | 666 | A = 83, B = 84, C = 85, ---, Z = 108 |
| 162 | HUDSON | 2 | 84 | 666 | A = 86, B = 88, C = 90, ---, Z = 136 |
| 163 | SPENCER | 5 | 38 | 666 | A = 43, B = 48, C = 53, ---, Z = 168 |
| 164 | GARDNER | 2 | 76 | 666 | A = 78, B = 80, C = 82, ---, Z = 128 |
| 165 | STEPHENS | 1 | 70 | 666 | A = 71, B = 72, C = 73, ---, Z = 96 |
| 166 | PAYNE | 1 | 121 | 666 | A = 122, B = 123, C = 124, ---, Z = 147 |
| 167 | PIERCE | 3 | 83 | 666 | A = 86, B = 89, C = 92, ---, Z = 161 |
| 168 | BERRY | 2 | 106 | 666 | A = 108, B = 110, C = 112, ---, Z = 158 |
| 169 | MATTHEWS | 2 | 56 | 666 | A = 58, B = 60, C = 62, ---, Z = 108 |
| 170 | ARNOLD | 3 | 79 | 666 | A = 82, B = 85, C = 88, ---, Z = 157 |
| 171 | WAGNER | 3 | 77 | 666 | A = 80, B = 83, C = 86, ---, Z = 155 |
| 172 | WILLIS | 1 | 97 | 666 | A = 98, B = 99, C = 100, ---, Z = 123 |
| 173 | RAY | 3 | 178 | 666 | A = 181, B = 184, C = 187, ---, Z = 256 |
| 174 | WATKINS | 6 | 12 | 666 | A = 18, B = 24, C = 30, ---, Z = 168 |
| 175 | OLSON | 1 | 118 | 665 | A = 119, B = 120, C = 121, ---, Z = 144 |
| 176 | CARROLL | 4 | 50 | 666 | A = 54, B = 58, C = 62, ---, Z = 154 |
| 177 | DUNCAN | 2 | 92 | 666 | A = 94, B = 96, C = 98, ---, Z = 144 |
| 178 | SNYDER | 6 | 26 | 666 | A = 32, B = 38, C = 44, ---, Z = 182 |
| 179 | HART | 2 | 143 | 666 | A = 145, B = 147, C = 149, ---, Z = 195 |
| 180 | CUNNINGHAM | 4 | 25 | 666 | A = 29, B = 33, C = 37, ---, Z = 129 |
| 181 | BRADLEY | 2 | 76 | 666 | A = 78, B = 80, C = 82, ---, Z = 128 |
| 182 | LANE | 1 | 158 | 664 | A = 159, B = 160, C = 161, ---, Z = 184 |
| 183 | ANDREWS | 1 | 83 | 665 | A = 84, B = 85, C = 86, ---, Z = 109 |
| 184 | RUIZ | 9 | 0 | 666 | A = 9, B = 18, C = 27, ---, Z = 234 |
| 185 | HARPER | 1 | 100 | 666 | A = 101, B = 102, C = 103, ---, Z = 126 |
| 186 | FOX | 2 | 192 | 666 | A = 194, B = 196, C = 198, ---, Z = 244 |
| 187 | RILEY | 4 | 78 | 666 | A = 82, B = 86, C = 90, ---, Z = 182 |
| 188 | ARMSTRONG | 1 | 60 | 665 | A = 61, B = 62, C = 63, ---, Z = 86 |
| 189 | CARPENTER | 1 | 63 | 667 | A = 64, B = 65, C = 66, ---, Z = 89 |
| 190 | WEAVER | 9 | 0 | 666 | A = 9, B = 18, C = 27, ---, Z = 234 |
| 191 | GREENE | 1 | 102 | 666 | A = 103, B = 104, C = 105, ---, Z = 128 |
| 192 | LAWRENCE | 2 | 63 | 666 | A = 65, B = 67, C = 69, ---, Z = 115 |
| 193 | ELLIOTT | 4 | 42 | 666 | A = 46, B = 50, C = 54, ---, Z = 146 |
| 194 | CHAVEZ | 6 | 46 | 666 | A = 52, B = 58, C = 64, ---, Z = 202 |
| 195 | SIMS | 1 | 151 | 664 | A = 152, B = 153, C = 154, ---, Z = 177 |
| 196 | AUSTIN | 1 | 97 | 666 | A = 98, B = 99, C = 100, ---, Z = 123 |
| 197 | PETERS | 6 | 28 | 666 | A = 34, B = 40, C = 46, ---, Z = 184 |
| 198 | KELLEY | 3 | 76 | 666 | A = 79, B = 82, C = 85, ---, Z = 154 |
| 199 | FRANKLIN | 2 | 62 | 666 | A = 64, B = 66, C = 68, ---, Z = 114 |
| 200 | LAWSON | 1 | 97 | 666 | A = 98, B = 99, C = 100, ---, Z = 123 |
| 201 | FIELDS | 6 | 56 | 666 | A = 62, B = 68, C = 74, ---, Z = 212 |
| 202 | GUTIERREZ | 3 | 31 | 666 | A = 34, B = 37, C = 40, ---, Z = 109 |
| 203 | RYAN | 1 | 152 | 666 | A = 153, B = 154, C = 155, ---, Z = 178 |
| 204 | SCHMIDT | 6 | 30 | 666 | A = 36, B = 42, C = 48, ---, Z = 186 |
| 205 | CARR | 1 | 156 | 664 | A = 157, B = 158, C = 159, ---, Z = 182 |
| 206 | VASQUEZ | 6 | 0 | 666 | A = 6, B = 12, C = 18, ---, Z = 156 |
| 207 | CASTILLO | 6 | 15 | 666 | A = 21, B = 27, C = 33, ---, Z = 171 |
| 208 | WHEELER | 6 | 30 | 666 | A = 36, B = 42, C = 48, ---, Z = 186 |
| 209 | CHAPMAN | 1 | 87 | 665 | A = 88, B = 89, C = 90, ---, Z = 113 |
| 210 | OLIVER | 2 | 84 | 666 | A = 86, B = 88, C = 90, ---, Z = 136 |
| 211 | MONTGOMERY | 1 | 52 | 665 | A = 53, B = 54, C = 55, ---, Z = 78 |
| 212 | RICHARDS | 1 | 73 | 664 | A = 74, B = 75, C = 76, ---, Z = 99 |
| 213 | WILLIAMSON | 1 | 54 | 667 | A = 55, B = 56, C = 57, ---, Z = 80 |
| 214 | JOHNSTON | 1 | 69 | 667 | A = 70, B = 71, C = 72, ---, Z = 95 |
| 215 | BANKS | 3 | 105 | 666 | A = 108, B = 111, C = 114, ---, Z = 183 |
| 216 | MEYER | 1 | 120 | 666 | A = 121, B = 122, C = 123, ---, Z = 146 |
| 217 | BISHOP | 2 | 88 | 666 | A = 90, B = 92, C = 94, ---, Z = 140 |
| 218 | MCCOY | 4 | 86 | 666 | A = 90, B = 94, C = 98, ---, Z = 190 |
| 219 | HOWELL | 2 | 86 | 666 | A = 88, B = 90, C = 92, ---, Z = 138 |
| 220 | ALVAREZ | 1 | 83 | 666 | A = 84, B = 85, C = 86, ---, Z = 109 |
| 221 | MORRISON | 2 | 53 | 666 | A = 55, B = 57, C = 59, ---, Z = 105 |
| 222 | HANSEN | 6 | 50 | 666 | A = 56, B = 62, C = 68, ---, Z = 206 |
| 223 | FERNANDEZ | 3 | 43 | 666 | A = 46, B = 49, C = 52, ---, Z = 121 |
| 224 | GARZA | 2 | 112 | 666 | A = 114, B = 116, C = 118, ---, Z = 164 |
| 225 | HARVEY | 6 | 32 | 666 | A = 38, B = 44, C = 50, ---, Z = 188 |
| 226 | LITTLE | 1 | 98 | 666 | A = 99, B = 100, C = 101, ---, Z = 124 |
| 227 | BURTON | 1 | 96 | 666 | A = 97, B = 98, C = 99, ---, Z = 122 |
| 228 | STANLEY | 3 | 54 | 666 | A = 57, B = 60, C = 63, ---, Z = 132 |
| 229 | NGUYEN | 3 | 68 | 666 | A = 71, B = 74, C = 77, ---, Z = 146 |
| 230 | GEORGE | 2 | 92 | 666 | A = 94, B = 96, C = 98, ---, Z = 144 |
| 231 | JACOBS | 3 | 86 | 666 | A = 89, B = 92, C = 95, ---, Z = 164 |
| 232 | REID | 1 | 157 | 664 | A = 158, B = 159, C = 160, ---, Z = 183 |
| 233 | KIM | 2 | 200 | 666 | A = 202, B = 204, C = 206, ---, Z = 252 |
| 234 | FULLER | 9 | 0 | 666 | A = 9, B = 18, C = 27, ---, Z = 234 |
| 235 | LYNCH | 3 | 96 | 666 | A = 99, B = 102, C = 105, ---, Z = 174 |
| 236 | DEAN | 1 | 160 | 664 | A = 161, B = 162, C = 163, ---, Z = 186 |
| 237 | GILBERT | 5 | 43 | 666 | A = 48, B = 53, C = 58, ---, Z = 173 |
| 238 | GARRETT | 3 | 57 | 666 | A = 60, B = 63, C = 66, ---, Z = 135 |
| 239 | ROMERO | 1 | 97 | 666 | A = 98, B = 99, C = 100, ---, Z = 123 |
| 240 | WELCH | 1 | 123 | 666 | A = 124, B = 125, C = 126, ---, Z = 149 |
| 241 | LARSON | 6 | 32 | 666 | A = 38, B = 44, C = 50, ---, Z = 188 |
| 242 | FRAZIER | 6 | 24 | 666 | A = 30, B = 36, C = 42, ---, Z = 180 |
| 243 | BURKE | 3 | 99 | 666 | A = 102, B = 105, C = 108, ---, Z = 177 |
| 244 | HANSON | 6 | 40 | 666 | A = 46, B = 52, C = 58, ---, Z = 196 |
| 245 | DAY | 3 | 192 | 666 | A = 195, B = 198, C = 201, ---, Z = 270 |
| 246 | MENDOZA | 1 | 84 | 666 | A = 85, B = 86, C = 87, ---, Z = 110 |
| 247 | MORENO | 3 | 71 | 666 | A = 74, B = 77, C = 80, ---, Z = 149 |
| 248 | BOWMAN | 3 | 77 | 666 | A = 80, B = 83, C = 86, ---, Z = 155 |
| 249 | MEDINA | 3 | 88 | 666 | A = 91, B = 94, C = 97, ---, Z = 166 |
| 250 | FOWLER | 6 | 32 | 666 | A = 38, B = 44, C = 50, ---, Z = 188 |
| 251 | BREWER | 6 | 40 | 666 | A = 46, B = 52, C = 58, ---, Z = 196 |
| 252 | HOFFMAN | 1 | 86 | 665 | A = 87, B = 88, C = 89, ---, Z = 112 |
| 253 | CARLSON | 3 | 60 | 666 | A = 63, B = 66, C = 69, ---, Z = 138 |
| 254 | SILVA | 2 | 108 | 666 | A = 110, B = 112, C = 114, ---, Z = 160 |
| 255 | PEARSON | 2 | 70 | 666 | A = 72, B = 74, C = 76, ---, Z = 122 |
| 256 | HOLLAND | 5 | 48 | 666 | A = 53, B = 58, C = 63, ---, Z = 178 |
| 257 | DOUGLAS | 4 | 50 | 666 | A = 54, B = 58, C = 62, ---, Z = 154 |
| 258 | FLEMING | 5 | 48 | 666 | A = 53, B = 58, C = 63, ---, Z = 178 |
| 259 | JENSEN | 6 | 44 | 666 | A = 50, B = 56, C = 62, ---, Z = 200 |
| 260 | VARGAS | 3 | 77 | 666 | A = 80, B = 83, C = 86, ---, Z = 155 |
| 261 | BYRD | 2 | 142 | 666 | A = 144, B = 146, C = 148, ---, Z = 194 |
| 262 | DAVIDSON | 1 | 72 | 664 | A = 73, B = 74, C = 75, ---, Z = 98 |
| 263 | HOPKINS | 1 | 82 | 666 | A = 83, B = 84, C = 85, ---, Z = 108 |
| 264 | MAY | 2 | 196 | 666 | A = 198, B = 200, C = 202, ---, Z = 248 |
| 265 | TERRY | 1 | 116 | 666 | A = 117, B = 118, C = 119, ---, Z = 142 |
| 266 | HERRERA | 5 | 43 | 666 | A = 48, B = 53, C = 58, ---, Z = 173 |
| 267 | WADE | 2 | 150 | 666 | A = 152, B = 154, C = 156, ---, Z = 202 |
| 268 | SOTO | 2 | 132 | 666 | A = 134, B = 136, C = 138, ---, Z = 184 |
| 269 | WALTERS | 1 | 81 | 665 | A = 82, B = 83, C = 84, ---, Z = 107 |
| 270 | CURTIS | 1 | 96 | 666 | A = 97, B = 98, C = 99, ---, Z = 122 |
| 271 | NEAL | 1 | 158 | 664 | A = 159, B = 160, C = 161, ---, Z = 184 |
| 272 | CALDWELL | 1 | 74 | 664 | A = 75, B = 76, C = 77, ---, Z = 100 |
| 273 | LOWE | 2 | 139 | 666 | A = 141, B = 143, C = 145, ---, Z = 191 |
| 274 | JENNINGS | 1 | 72 | 668 | A = 73, B = 74, C = 75, ---, Z = 98 |
| 275 | BARNETT | 5 | 38 | 666 | A = 43, B = 48, C = 53, ---, Z = 168 |
| 276 | GRAVES | 1 | 99 | 666 | A = 100, B = 101, C = 102, ---, Z = 125 |
| 277 | JIMENEZ | 3 | 60 | 666 | A = 63, B = 66, C = 69, ---, Z = 138 |
| 278 | HORTON | 1 | 96 | 666 | A = 97, B = 98, C = 99, ---, Z = 122 |
| 279 | SHELTON | 4 | 42 | 666 | A = 46, B = 50, C = 54, ---, Z = 146 |
| 280 | BARRETT | 1 | 83 | 665 | A = 84, B = 85, C = 86, ---, Z = 109 |
| 281 | OBRIEN | 2 | 90 | 666 | A = 92, B = 94, C = 96, ---, Z = 142 |
| 282 | CASTRO | 3 | 73 | 666 | A = 76, B = 79, C = 82, ---, Z = 151 |
| 283 | SUTTON | 6 | 2 | 666 | A = 8, B = 14, C = 20, ---, Z = 158 |
| 284 | GREGORY | 2 | 68 | 666 | A = 70, B = 72, C = 74, ---, Z = 120 |
| 285 | MCKINNEY | 3 | 48 | 666 | A = 51, B = 54, C = 57, ---, Z = 126 |
